Top 10
| score name | level | captures total/largest | living total/largest | timestamp | version |
|---|---|---|---|---|---|
| 12351144 Marathon | 36 | 68 34/5 34/10 | 285 142/88 143/143 | 2008-05-08 12:13:54 | Fast Mode |
| 11576278 Marathon | 36 | 105 75/37 30/5 | 250 115/115 135/135 | 2008-06-19 21:55:42 | Fast Mode |
| 10825610 Marathon | 35 | 84 38/7 46/17 | 265 142/142 123/123 | 2008-06-08 22:28:49 | Fast Mode |
| 9763813 Marathon | 36 | 80 55/12 25/3 | 272 117/117 155/155 | 2008-05-21 22:35:50 | Fast Mode |
| 9423443 Marathon | 35 | 91 62/11 29/3 | 250 118/118 132/132 | 2008-05-09 14:11:44 | Fast Mode |
| 9122067 Marathon | 35 | 91 42/6 49/14 | 257 138/138 119/71 | 2008-05-23 20:05:34 | Fast Mode |
| 9086685 Marathon | 35 | 87 57/9 30/8 | 258 109/109 149/149 | 2008-05-02 16:34:57 | Fast Mode |
| 9020866 Marathon | 36 | 86 40/7 46/9 | 266 123/123 143/123 | 2008-06-02 18:11:19 | Fast Mode |
| 8935197 Marathon | 36 | 54 30/6 24/3 | 303 151/79 152/99 | 2008-04-30 18:02:31 | Fast Mode |
| 8571806 Marathon | 34 | 81 48/6 33/7 | 251 99/99 152/152 | 2008-05-29 10:41:49 | Fast Mode |
Last 10
| score name | level | captures total/largest | living total/largest | timestamp | version |
|---|---|---|---|---|---|
| 963370 | 14 | 427 229/14 198/64 | 1345 666/83 679/116 | 2008-08-27 21:04:19 | 0.9a |
| 2080 | 4 | 94 80/20 14/4 | 0 0/0 0/0 | 2008-08-27 17:43:35 | Normal Mode |
| 3681 | 4 | 120 100/20 20/4 | 0 0/0 0/0 | 2008-08-27 17:37:01 | Normal Mode |
| 28151 | 5 | 221 82/49 139/70 | 0 0/0 0/0 | 2008-08-27 17:30:06 | Normal Mode |
| 2512 | 4 | 91 64/29 27/7 | 0 0/0 0/0 | 2008-08-27 17:21:41 | Normal Mode |
| 1113 | 3 | 76 72/14 4/2 | 0 0/0 0/0 | 2008-08-27 17:15:14 | Normal Mode |
| 406 | 3 | 43 17/5 26/17 | 0 0/0 0/0 | 2008-08-27 17:09:02 | Normal Mode |
| 6678 | 4 | 149 40/15 109/31 | 0 0/0 0/0 | 2008-08-27 15:41:22 | Normal Mode |
| 533 | 3 | 70 25/5 45/7 | 0 0/0 0/0 | 2008-08-27 15:30:44 | Normal Mode |
| 2472 | 3 | 76 20/4 56/32 | 0 0/0 0/0 | 2008-08-27 14:21:11 | Normal Mode |
