Top 10
| score name | level | captures total/largest | living total/largest | timestamp | version |
|---|---|---|---|---|---|
| 13460491 Marathon | 37 | 132 115/39 17/4 | 237 39/39 198/198 | 2008-11-19 00:00:52 | Fast Mode |
| 12689027 Marathon | 39 | 101 90/22 11/2 | 286 95/95 191/134 | 2009-12-04 14:50:03 | One Color Mode |
| 12351144 Marathon | 36 | 68 34/5 34/10 | 285 142/88 143/143 | 2008-05-08 12:13:54 | Fast Mode |
| 11576278 Marathon | 36 | 105 75/37 30/5 | 250 115/115 135/135 | 2008-06-19 21:55:42 | Fast Mode |
| 11216060 Marathon | 36 | 103 57/14 46/15 | 253 121/107 132/132 | 2008-09-25 22:07:00 | Fast Mode |
| 10825610 Marathon | 35 | 84 38/7 46/17 | 265 142/142 123/123 | 2008-06-08 22:28:49 | Fast Mode |
| 10811462 Marathon | 36 | 83 38/7 45/7 | 270 154/154 116/116 | 2008-09-05 20:01:32 | Fast Mode |
| 10429600 Marathon | 35 | 88 31/13 57/10 | 256 151/151 105/105 | 2008-09-18 22:38:50 | Fast Mode |
| 10305531 Marathon | 35 | 109 49/15 60/13 | 238 140/140 98/98 | 2008-09-27 22:56:27 | Fast Mode |
| 10108999 Marathon | 34 | 100 67/12 33/4 | 237 90/90 147/147 | 2008-09-17 21:59:29 | Fast Mode |
Last 10
| score name | level | captures total/largest | living total/largest | timestamp | version |
|---|---|---|---|---|---|
| 1139 | 3 | 66 47/16 19/17 | 0 0/0 0/0 | 2010-03-11 11:49:49 | Normal Mode |
| 1963 | 3 | 84 77/22 7/1 | 0 0/0 0/0 | 2010-03-11 11:48:17 | Normal Mode |
| 30 | 2 | 12 11/4 1/1 | 0 0/0 0/0 | 2010-03-11 11:42:41 | Normal Mode |
| 3234 | 4 | 116 17/5 99/27 | 0 0/0 0/0 | 2010-03-11 11:36:18 | 0.9a |
| 50838 | 5 | 218 126/110 92/21 | 0 0/0 0/0 | 2010-03-11 08:10:37 | 0.9a |
| 14 Jasper | 1 | 8 6/4 2/2 | 0 0/0 0/0 | 2010-03-10 19:37:21 | One Color Mode |
| 8 Jasper | 1 | 6 2/2 4/1 | 0 0/0 0/0 | 2010-03-10 19:34:46 | Normal Mode |
| 324048 marathon | 16 | 91 69/13 22/3 | 60 60/60 0/0 | 2010-03-10 18:07:48 | Fast Mode |
| 3458 | 4 | 131 122/21 9/1 | 0 0/0 0/0 | 2010-03-10 15:26:26 | 0.9a |
| 6728 | 4 | 126 102/37 24/10 | 0 0/0 0/0 | 2010-03-10 15:17:25 | 0.9a |
