<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Play Go Tetris! 1.1</title>
	<atom:link href="http://chesstris.com/2007/10/03/play-go-tetris-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://chesstris.com/2007/10/03/play-go-tetris-10/</link>
	<description>Where board games and video games collide.</description>
	<lastBuildDate>Tue, 29 Nov 2011 00:03:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marathon</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-1635</link>
		<dc:creator>Marathon</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-1635</guid>
		<description>I assume for single color, it keeps track of what the score would have been if the same game had been played in fast mode instead, and adjusts the level according to the &quot;fast mode score.&quot;  Would my assumption be correct?</description>
		<content:encoded><![CDATA[<p>I assume for single color, it keeps track of what the score would have been if the same game had been played in fast mode instead, and adjusts the level according to the &#8220;fast mode score.&#8221;  Would my assumption be correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-1630</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-1630</guid>
		<description>OK, I did a little digging, because I wasn&#039;t sure (it&#039;s been a long time!), and here&#039;s what it looks like:

For Normal mode, levels advance when total captures (TC) + total living stones removed (TL) is greater than level * level * 10. So:
if ( TC+TL &gt;= level * level * 10 ) level++;

The formula for Hard Mode &amp; Single Color Mode is just:
if ( TC + TL &gt;= level * 10 ) level ++;

...so it just takes a lot longer for your level to change in normal mode. You&#039;ve probably also noticed that when you remove a particularly large group, you might jump lots of levels. The function that checks whether you&#039;ve advanced a level is recursive, so it keeps calling itself until you are at the level you &quot;should&quot; be at, (hopefully that makes any sense).

There was some speculation earlier about score calculation. Here are the formulas:

Normal: level * score * score
Hard &amp; single color: level * level * score * score</description>
		<content:encoded><![CDATA[<p>OK, I did a little digging, because I wasn&#8217;t sure (it&#8217;s been a long time!), and here&#8217;s what it looks like:</p>
<p>For Normal mode, levels advance when total captures (TC) + total living stones removed (TL) is greater than level * level * 10. So:<br />
if ( TC+TL >= level * level * 10 ) level++;</p>
<p>The formula for Hard Mode &#038; Single Color Mode is just:<br />
if ( TC + TL >= level * 10 ) level ++;</p>
<p>&#8230;so it just takes a lot longer for your level to change in normal mode. You&#8217;ve probably also noticed that when you remove a particularly large group, you might jump lots of levels. The function that checks whether you&#8217;ve advanced a level is recursive, so it keeps calling itself until you are at the level you &#8220;should&#8221; be at, (hopefully that makes any sense).</p>
<p>There was some speculation earlier about score calculation. Here are the formulas:</p>
<p>Normal: level * score * score<br />
Hard &#038; single color: level * level * score * score</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-1629</link>
		<dc:creator>Marathon</dc:creator>
		<pubDate>Tue, 15 Nov 2011 22:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-1629</guid>
		<description>I wonder what the rules/formulas are for level advancement.</description>
		<content:encoded><![CDATA[<p>I wonder what the rules/formulas are for level advancement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-1624</link>
		<dc:creator>Marathon</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-1624</guid>
		<description>I misunderstood.  It looks like you are right.  The formula in fast mode seems to be C^2 * L^2.</description>
		<content:encoded><![CDATA[<p>I misunderstood.  It looks like you are right.  The formula in fast mode seems to be C^2 * L^2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-1621</link>
		<dc:creator>Marathon</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-1621</guid>
		<description>As far as I can tell, the scoring for fast mode and normal mode is the same, but the levels increase faster.   By the way, one color mode appears to be a form of fast mode.</description>
		<content:encoded><![CDATA[<p>As far as I can tell, the scoring for fast mode and normal mode is the same, but the levels increase faster.   By the way, one color mode appears to be a form of fast mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zomgfrank</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-1558</link>
		<dc:creator>zomgfrank</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-1558</guid>
		<description>Marathon, you are a beast.

(But I will catch you one day!)

Any speculation on scoring calculations for Fast Mode?

Martin mentioned something about it being (c x c x l x l) where c = captures and l = level for normal mode.</description>
		<content:encoded><![CDATA[<p>Marathon, you are a beast.</p>
<p>(But I will catch you one day!)</p>
<p>Any speculation on scoring calculations for Fast Mode?</p>
<p>Martin mentioned something about it being (c x c x l x l) where c = captures and l = level for normal mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-1404</link>
		<dc:creator>Marathon</dc:creator>
		<pubDate>Mon, 23 May 2011 00:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-1404</guid>
		<description>I saw, again, the bug where a piece is stuck at the top. It won&#039;t fall, but it can be rotated left and right and the score and level keep going up.  Something different, I noticed, though.  Just before it happened, I was positioning either an &quot;s&quot; or a &quot;z&quot; piece with 2 black and 2 white stones.  It touched another stone, some of the stones in the falling piece shifted, so it became a block.</description>
		<content:encoded><![CDATA[<p>I saw, again, the bug where a piece is stuck at the top. It won&#8217;t fall, but it can be rotated left and right and the score and level keep going up.  Something different, I noticed, though.  Just before it happened, I was positioning either an &#8220;s&#8221; or a &#8220;z&#8221; piece with 2 black and 2 white stones.  It touched another stone, some of the stones in the falling piece shifted, so it became a block.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-875</link>
		<dc:creator>Marathon</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-875</guid>
		<description>I disagree.  This is a great Tetris variant.  

The shape of the falling tiles is random.  Whether a tile shape is easy or hard depends on what it is falling over.  

I think the 19x19 go board format is an improvement.

Just as in other Tetris variants, you might be challenged to avoid getting into problem situations, and, if you do make a mistake, you are challenged to fix it.

I think the speed of the falling tiles is fine in fast mode.</description>
		<content:encoded><![CDATA[<p>I disagree.  This is a great Tetris variant.  </p>
<p>The shape of the falling tiles is random.  Whether a tile shape is easy or hard depends on what it is falling over.  </p>
<p>I think the 19&#215;19 go board format is an improvement.</p>
<p>Just as in other Tetris variants, you might be challenged to avoid getting into problem situations, and, if you do make a mistake, you are challenged to fix it.</p>
<p>I think the speed of the falling tiles is fine in fast mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ....</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-874</link>
		<dc:creator>....</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-874</guid>
		<description>this is just so bad....

you have too many difficult shapes compared to easy shapes (maybe 75% hard shapes and 25% easy shapes). peices moves too fast, the board is as wide as it&#039;s tall, not like in tetris, makes the game hard for beginners.
there are misstakes that cannot be corrected, which makes the game very flawed, you cannot make any big moves, you&#039;re bound to take small points since 1 misstake can lock away 50% of the board permanently....

this game is not anything like tetris, remove the name &quot;tetris&quot; from it. I do not support that people takes a good game with a good concept and makes bullshit out of it.

// disappointed and offended player.</description>
		<content:encoded><![CDATA[<p>this is just so bad&#8230;.</p>
<p>you have too many difficult shapes compared to easy shapes (maybe 75% hard shapes and 25% easy shapes). peices moves too fast, the board is as wide as it&#8217;s tall, not like in tetris, makes the game hard for beginners.<br />
there are misstakes that cannot be corrected, which makes the game very flawed, you cannot make any big moves, you&#8217;re bound to take small points since 1 misstake can lock away 50% of the board permanently&#8230;.</p>
<p>this game is not anything like tetris, remove the name &#8220;tetris&#8221; from it. I do not support that people takes a good game with a good concept and makes bullshit out of it.</p>
<p>// disappointed and offended player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon</title>
		<link>http://chesstris.com/2007/10/03/play-go-tetris-10/comment-page-2/#comment-872</link>
		<dc:creator>Marathon</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://chesstris.com/2007/10/03/play-go-tetris-10/#comment-872</guid>
		<description>I noticed scores of zero are not being recorded.  

I had a couple of games recently in which I reached a level above 20, but I was in one color mode, and ended up with a score of zero.  (Had zero not been the minimum, it would have been negative.)</description>
		<content:encoded><![CDATA[<p>I noticed scores of zero are not being recorded.  </p>
<p>I had a couple of games recently in which I reached a level above 20, but I was in one color mode, and ended up with a score of zero.  (Had zero not been the minimum, it would have been negative.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

